CRISPY MANGO CHIPS
NO ARTIFICIAL COLOURS OR FLAVOURS
SUITABLE FOR VEGETARIANS
MADE WITH 98% MANGO
NUTRITIONAL INFORMATION
SERVING SIZE: 30g
Av per serving | Av per 100g | |
---|---|---|
Energy | 518kj | 1730kj |
Protein | 1.01g | 3.37g |
Fat – total | 2.59g | 8.63g |
– saturated | 1.15g | 3.82g |
Carb – total | 22.5g | 75.0g |
– sugars | 19.1g | 63.8g |
Sodium | Less than 5mg | Less than 5mg |
All values are considered average unless otherwise stated
INGREDIENTS
Mango (98%), Rice Bran Oil.