ONION CHIPS
NO ARTIFICIAL COLOURS OR FLAVOURS
SUITABLE FOR VEGETARIANS
MADE WITH LOVE
NUTRITIONAL INFORMATION
SERVING SIZE: 30g
Av per serving | Av per 100g | |
---|---|---|
Energy | 710kj | 2300kj |
Protein | 1.0g | 5.0g |
Fat – total | 11.0g | 35.0g |
– saturated | 5.0g | 15.0g |
Carb – total | 16.0g | 50.0g |
– sugars | 7.0g | 25.0g |
Sodium | 90mg | 300mg |
All values are considered average unless otherwise stated
INGREDIENTS
Onion (97%), Rice Bran Oil, Salt.